Connection Diameter Machine Side (DCONMS) | 0.197″ | Functional Width (WF) | 0.075″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Usable Length (LU) | 0.3937″ |
Minimum Bore Diameter (DMIN) | 0.197″ | Overhang Minimum (OHN) | 0.123″ |
Functional Length (LF) | 0.984″ | ft(max) | 0.0024 inch/rev |
Reduced Body Diameter Length (LDRED) | 0.394″ | Body Material | Carbide |
Cutting Direction (HAND) | Right Hand | Cutting Edge Material | Carbide |
Coating | TiAlN | Style | Corner Radius |
Grade | IC908 | Length Group | Regular |
Application | | Int. Boring and Profiling | | Series/List # | 601 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Type | Solid Carbide Turn Tool |
Front End Width (a) | 0.173″ | Measurement Type | Inch |
Corner Radius (RE) | 0.006″ | Overall Length (OAL) | 4″ |
Cutting Depth Maximum (CDX) | 0.02″ | Single / Double End | Single End |


Product Features
Family Description | PICCOCUT inserts with chipformers for internal boring and profiling. | Country of Origin | Israel |
Remarks | All left-hand inserts on request |
Shipping Info
Package Weight
0.020
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?