FLRP-3031R C3
Internal and External Full Nose Radius Grooving #3 Gage FloLock Inserts with 5° Positive Rake and Right Hand Clamping Notch

Cutting Width (CW) | 0.062″ | Application | | Int Ext Grooving Flo Lock | |
Corner Radius (RE) | 0.031″ | Cutting Direction (HAND) | Right Hand |
Cutting Depth Maximum (CDX) | 1/8″ | Chip Breaker Type | PR |
Thread Pitch Maximum (TPX) | 0.014 mm | Measurement Type | Inch |
Insert Thickness (S) | 0.195″ | Threads per Inch (TPI) | 8 |
Coating | Uncoated | Body Material | Carbide |
Grade | C3 | Cutting Edge Length (L) | 0.403″ |
Shape | Parrallelogram | Height | 0.344″ |
Cutting Edge Material | Carbide |
Product Features
Family Description | Internal and External Full Nose Radius Grooving #3 Gage FloLock Inserts with 5° Positive Rake and Right Hand Clamping Notch | Country of Origin | USA |
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?