3833 S 3/8X1/2X2.5 3FL

Cutting Diameter (DC) | 3/8″ | Shank Type | Round |
Connection Diameter Machine Side (DCONMS) | 3/8″ | End Shape | Square |
Depth of Cut Maximum (APMX) | 1/2″ | Tool Type | Center Cut|Single-End |
Overall Length (OAL) | 2-1/2″ | Length Group | Short|Stub |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | Uncoated | Decimal Equivalent | 0.375″ |
Flute Count (NOF) | 3 | Series/List # | 3833 |
Flute Helix Angle (FHA) | 37.5 Degrees |
Product Features
Remarks | |
Country of Origin | USA |
Shipping Info
LocalField10
0
Package Weight
0.145
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?