FDN D3.0-.315-06-XN06
Full slot flange type, slotting cutters carrying XNMU 0603 square inserts with 4 right- and 4 left-hand cutting edges.

Cutting Diameter (DC) | 3″ | Overall Length (OAL) | 1.575″ |
Cutting Item Count (CICT) | 10 | Master Insert Identification (MIID) | XNMU 0603... |
Peripheral Effective Cutting Edge Count (ZEFP) | 5 | Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
Depth of Cut Maximum (APMX) | 0.315″ | Arbor Style | A |
Cutting Depth Maximum (CDX) | 0.846″ | Tool Type | Double-sided slotting cutters |
Hub Diameter (DHUB) | 1.85″ | Measurement Type | Inch |
Usable Length (LU) | 1.102″ | Body Material | Steel |
Flute Count (NOF) | 6 |

Product Features
Family Description | Full slot flange type, slotting cutters carrying XNMU 0603 square inserts with 4 right- and 4 left-hand cutting edges. | Country of Origin | Israel |
Shipping Info
Package Weight
496
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?