T490 FLN D3.0-05-1.0-16
HELITANG T490 Line, 90° face mills carrying T490 LNMT 16... tangentially clamped inserts with 4 long (.630″) helical cutting edges

Cutting Diameter (DC/DCX) | 3″ | Master Insert Identification (MIID) | T490 LNHT 160708PNR |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 5 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 0.63″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Application | | Facing | Shouldering | Slotting | |
Overall Length (OAL) | 2″ | Measurement Type | Inch |
Hub Diameter (DHUB) | 2.6″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A | Tool Type | 90° Facemills |


Product Features
Family Description | HELITANG T490 Line, 90° face mills carrying T490 LNMT 16... tangentially clamped inserts with 4 long (.630″) helical cutting edges | Country of Origin | Israel |
Remarks | When machining slots, regular pitch cutters should be used. |
Shipping Info
Package Weight
2.476
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?