Threads per Inch Minimum (TPIN) | 10 | Overall Length (OAL) | 2-1/2″ |
Threads per Inch Maximum (TPIX) | 32 | Minimum Bore Diameter (DMIN) | 0.36″ |
Overhang Minimum (OHN) | 1-1/2″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Cutting Length | 0.085″ |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Internal/External | Internal |
Coating | Uncoated |
Product Features
Country of Origin | United States |
Shipping Info
Package Weight
0.45
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?